QuickBooks Online vs Xero
| QuickBooks Online | Xero | |
|---|---|---|
| What it is | Intuit's cloud accounting software for tracking income and expenses, invoicing and reporting. | Cloud accounting software with bank connections, invoicing and reporting for small businesses. |
| Category | Accounting | Accounting |
| Best for* | Businesses that want widely used accounting software that accountants know. | Growing small businesses that work with an accountant or bookkeeper. |
| Business size* | Growing business | Growing business |
| Free plan | Yes | Not listed |
| Free trial | Yes | Yes |
| Pricing note | Pricing page lists a Free plan at $0/mo (1 user, up to 2 invoices a month, no credit card required) and paid Simple Start, Essentials, Plus and Advanced plans. The FAQ refers to a 30-day trial of paid plans. Promotional discounts change often. | Pricing page lists paid plans and, at the time of checking, a promotional 'Get one month free' offer. No free plan listed. Offer terms are on the pricing page. |
| Price checked | 2026-10-17 | 2026-10-17 |
| Open source | Not stated | Not stated |
| Official site | quickbooks.intuit.com/ ↗ | www.xero.com/us/ ↗ |
| Pricing page | pricing page ↗ | pricing page ↗ |
* "Best for" and business size are our own editorial labels, not benchmarks. "Not listed" means we did not find it on the vendor's pricing page when checked. Pricing and plans change often; confirm on the vendor's site.